DOLAR 49,33090,17%
EURO 55,2464-0,26%
ALTIN 6.659,931,74
BITCOIN 40677541.48518%
Lefkoşa
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4064903 20095771 % 1.44883 18:45
  • Ethereum 122365 122118912.35619 % 1.71356 18:45
  • Tether 49.3 184243755711.53 % 0.24797 18:45
  • BNB 36436 133158794.82 % 1.78941 18:45
  • XRP 68.35 63092975951 % 2.14334 18:45
  • USDC 49.32 72964853056.175 % 0.26226 18:45
  • Solana 5389.16 588768363.971 % 1.57152 18:45
  • TRON 16.38 94988545239.347 % -0.29755 18:45
  • Figure Heloc 51.03 23720592133.328 % 1.31424 18:45
  • Zcash 59684 16977014.228045 % 5.74944 18:45
  • Hyperliquid 4149.02 222445714.07414 % 0.69612 18:45
  • Dogecoin 4.17 156255986383.71 % 2.21409 18:45
  • Monero 25578 18815418.00035 % -0.66814 18:45
  • WhiteBIT Coin 3995.87 118786640 % 1.48041 18:45
  • Chainlink 630.91 748099970.42488 % 3.60891 18:45
  • Cardano 11.67 37547445640.063 % 3.66348 18:45
  • LEO Token 438.91 919857851.9 % 0.16404 18:45
  • Rain 0.509657 709255212863.94 % 1.40063 18:45
  • Stellar 9.5 35047968599.749 % 1.81598 18:45
  • NEAR Protocol 229.84 1308525918 % 3.4171 18:45
  • Bitcoin Cash 13530.8 20100449.896651 % -1.27905 18:45
  • Litecoin 3122.09 77697142.137224 % 2.1403 18:45
  • Canton 6.06 39805541201.936 % 4.98593 18:45
  • Ethena USDe 49.31 4804700786.1207 % 0.25361 18:45
  • Uniswap 359.29 624992422.48262 % 1.48992 18:45
  • Dai 49.35 4549280742.9399 % 0.27506 18:45
  • Avalanche 500.04 443331141.78683 % 1.72989 18:45
  • Sui 52.19 4118270447.6404 % 3.56112 18:45
  • Bitway 77.43 2708142280 % 13.22659 18:45
  • Gram (prev. Toncoin) 71.91 2823308922.6151 % 5.99993 18:45
  • Hedera 4.44 43997753926.138 % -1.21815 18:45
  • Quant 12015.28 14546177.164081 % 4.88434 18:45
  • Tether Gold 206733 808994.63 % 1.91847 18:45
  • Shiba Inu 0.00026564 5.8923846438731E+14 % 3.71436 18:45
  • Global Dollar 49.34 3145635028.8589 % 0.25983 18:45
  • Bittensor 13433.94 11339645.9251 % 2.76634 18:45
  • Cronos 3.01 49542902802.562 % 3.27011 18:45
  • Ethena 10.43 13406250000 % 4.73191 18:45
  • OKB 6215.57 21000000 % 2.0093 18:45
  • Aave 8266.75 15435661.519718 % 2.80366 18:45
  • Pump.fun 0.262617 463504468100.03 % -3.15854 18:45
  • Circle USYC 56.26 2092523161.9156 % 0.30008 18:45
  • MemeCore 50.44 2284425679.0706 % -2.55416 18:45
  • Ondo US Dollar Yield 56.65 2016178919.1451 % 0.34466 18:45
  • Ondo 23.35 4869330647 % -2.39653 18:45
  • Polkadot 58.96 1706581287.6835 % 15.90049 18:45
  • Aster 34.21 2713596421.7797 % 1.62353 18:45
  • Worldcoin 24.34 3804519654.2956 % 4.95449 18:45
  • PAX Gold 206775 439434.571174 % 1.81351 18:45
  • Falcon USD 49.09 1826530749.9199 % 0.24346 18:45
  • Mantle 27.11 3302003382.5368 % 0.0501 18:45
  • Sky 3.74 23424607929.544 % 0.95649 18:45
  • World Liberty Financial 2.71 31778337976 % 0.27409 18:45
  • Internet Computer 148.11 557340424.31471 % 3.11516 18:45
  • Morpho 116.9 700348374.39606 % 2.01991 18:45
  • Pepe 0.00019204 4.2069E+14 % 4.10735 18:45
  • Spiko Amundi Overnight Swap Fund (EUR) 56.06 1415732506.8309 % 0.20767 18:45
  • USDD 49.26 1600124546 % 0.20549 18:45
  • HTX DAO 8.284E-5 8.9823272863402E+14 % 0.49449 18:45
  • Bitget Token 95.66 699992029.6481 % 1.73144 18:45
  • Ethereum Classic 407.38 158716742.45525 % 4.51705 18:45
  • USDGO 49.33 1294449469.23 % 0.24655 18:45
  • Jupiter 18.37 3319369204.37 % 8.28635 18:45
  • Arbitrum 8.78 6785574605 % 6.17052 18:45
  • JUST 7 8188743036.3417 % 2.61232 18:45
  • Kaspa 2.03 27746781109.782 % 6.13957 18:45
  • Gate 529.26 104669214.94778 % 3.53616 18:45
  • Cosmos Hub 100.15 535133361.18869 % 20.25332 18:45
  • POL (ex-MATIC) 4.92 10628645729.587 % 3.09339 18:45
  • KuCoin 371.49 139655021.2774 % -0.4889 18:45
  • Venice Token 1067.87 48323985.589379 % -3.38891 18:45
  • Algorand 5.59 9070524956.138 % -3.71309 18:45
  • Blockchain Capital 5214.89 9112111 % 0.25988 18:45
  • Render 91.23 518776241.28269 % 1.59196 18:45
  • Pi Network 4 11243037847.261 % 0.89218 18:45
  • Filecoin 52.8 834669194 % 4.86963 18:45
  • Lighter 175.59 250000000 % 0.86035 18:45
  • NEXO 41.15 1000000000 % 1.3653 18:45
  • Aerodrome Finance 39.4 1004655033.7701 % -1.25855 18:45
  • LayerZero 97.49 399170379.06813 % -1.28684 18:45
  • Open USD 49.19 789256197.08 % -0.02556 18:45
  • Invesco Short Duration US Government Securities Fund 554.54 69566982.125518 % 0.26992 18:45
  • Midnight 2.25 16607399400.635 % 8.7375 18:45
  • Stacks 18.64 1873148279.2427 % 3.98675 18:45
  • XDC Network 1.73 19946688440 % 11.69569 18:45
  • GHO 49.27 699000000 % 0.25092 18:45
  • Aptos 39.18 871402356.50011 % 9.05959 18:45
  • PancakeSwap 107.02 318321780.74616 % 2.75295 18:45
  • Injective 339.91 100000000 % 4.72194 18:45
  • ​​Stable 1.26 27059217764 % -4.0527 18:45
  • VeChain 0.392373 85985041177 % 7.06175 18:45
  • Dash 2539.17 12856456.190855 % 2.18581 18:45
  • Ether.fi 33 965350000 % 2.37243 18:45

Video İzle