DOLAR 48,97250,10%
EURO 55,78680,14%
ALTIN 6.609,07-1,95
BITCOIN 4087257-1.08543%
Lefkoşa
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4087257 20090284 % -1.08543 03:18
  • Ethereum 130062 122084526.42603 % -1.48717 03:18
  • Tether 48.97 183818815964.58 % 0.07383 03:18
  • BNB 37792 133159670.63 % 0.04844 03:18
  • XRP 73.42 62879209849 % -1.16659 03:18
  • Solana 5889.79 587782440.60003 % -0.45782 03:18
  • TRON 16.33 94967057481.154 % 0.26633 03:18
  • Zcash 76886 16954918.915545 % -4.39816 03:18
  • Figure Heloc 51.8 23181959779.848 % -0.30774 13:11
  • Hyperliquid 4412.35 222445714.07414 % -3.25936 03:18
  • Dogecoin 4.65 156096006383.71 % -1.25248 03:18
  • Chainlink 687.75 748099970.42488 % -0.53095 03:18
  • Monero 26630 18810367.283783 % -3.18651 03:18
  • WhiteBIT Coin 4076.65 118852171 % -1.03341 03:18
  • USDS 48.96 9772331159.9264 % 0.07618 03:18
  • Cardano 12.4 37535193928.911 % 0.58813 03:18
  • Rain 0.615072 709244714274.9 % -1.6869 03:18
  • LEO Token 442.67 919857851.9 % 0.12422 03:18
  • Stellar 10.5 34970174504.539 % -0.193 03:18
  • NEAR Protocol 257.52 1307477605 % 3.57334 03:18
  • Bitcoin Cash 15411.76 20095371.771651 % -5.40302 03:18
  • Uniswap 459.74 620462422.61048 % -3.46344 03:18
  • Canton 7.01 39702226248.736 % 5.14178 03:18
  • Litecoin 3481.77 77655367.022776 % -0.4438 03:18
  • Sui 61.2 4096537146.541 % 6.71407 03:18
  • Avalanche 531.71 443077708.48264 % 1.03417 03:18
  • Dai 48.98 4601018605.1407 % 0.06728 03:18
  • Gram (prev. Toncoin) 78.98 2814882829.9034 % 3.31809 03:18
  • USD1 48.95 4418501462.5807 % 0.06928 03:18
  • Hedera 4.66 43831706397.331 % 1.9155 03:18
  • Quant 12609.57 14544176.164081 % 49.26737 03:18
  • Bittensor 15234.93 11339645.9251 % -2.96138 03:18
  • Bitway 61.7 2708142280 % 21.2513 03:18
  • Shiba Inu 0.00028272 5.8923895048774E+14 % -1.45652 03:18
  • Cronos 3.17 49748145748.016 % -2.30428 03:18
  • Tether Gold 205939 689324.089 % -1.68094 03:18
  • Ethena 13.45 10095312500 % 2.81711 03:18
  • Ondo 27.74 4869330647 % 6.11179 03:18
  • MemeCore 58.25 2279521206.7737 % -3.14484 03:18
  • OKB 5828.94 21000000 % -1.68578 03:18
  • Circle USYC 55.77 2112453536.8717 % 0.07456 03:18
  • Pump.fun 0.250901 465785954838.17 % 16.37605 03:18
  • Aave 7414.76 15429400.801836 % -2.36107 03:18
  • Ondo US Dollar Yield 56.21 1983934213.9124 % 0.17745 03:18
  • Mantle 32.93 3302294382.5368 % -1.59362 03:18
  • Polkadot 61.14 1704792004.5002 % 1.00245 03:18
  • Sky 4.19 23428415077.643 % 10.75349 03:18
  • Worldcoin 25.95 3718027333.3053 % 0.79984 03:18
  • Aster 35.09 2710487455.6497 % -1.56833 03:18
  • World Liberty Financial 2.84 31778333043 % -0.47894 03:18
  • Morpho 128.73 699583427.59074 % -4.97086 03:18
  • PAX Gold 205914 434898.623539 % -1.69084 03:18
  • Pepe 0.00020859 4.2069E+14 % -1.8541 03:18
  • Internet Computer 150.58 556918451.53441 % -3.46219 03:18
  • USDD 48.92 1556647115 % 0.23804 03:18
  • HTX DAO 8.296E-5 8.9823272863402E+14 % -0.92221 03:18
  • Arbitrum 10.79 6785574605 % -1.47267 03:18
  • Spiko Amundi Overnight Swap Fund (EUR) 56.54 1289618689.2478 % 0.0618 03:18
  • Ethereum Classic 459.23 158306108.58692 % -0.50186 03:18
  • Bitget Token 96.22 699992029.6481 % -4.20213 03:18
  • Falcon USD 48.79 1377425695.5477 % 0.09201 03:18
  • Venice Token 1386.75 48184150.43116 % -4.7864 03:18
  • Kaspa 2.28 27724007642.521 % -1.5125 03:18
  • POL (ex-MATIC) 5.9 10622244875.036 % 0.05451 03:18
  • Jupiter 17.44 3319369204.37 % 4.50981 03:18
  • Gate 541.1 106643278.65819 % -1.97692 03:18
  • Lighter 218.72 250000000 % -6.04667 03:18
  • Algorand 5.74 9057509901.3254 % 1.64073 03:18
  • JUST 6.25 8188743036.3417 % 2.81681 03:18
  • PancakeSwap 135.65 375365148.29166 % 1.22471 03:18
  • Render 98.05 518776241.28269 % 0.46842 03:18
  • Pi Network 4.38 11243022455.381 % -2.99728 03:18
  • KuCoin 356.79 137155021.2774 % -1.19507 03:18
  • Cosmos Hub 90.47 532964270.81111 % 0.72139 03:18
  • Blockchain Capital 5266.71 9112111 % 0.07456 03:18
  • Filecoin 54.25 831210434 % -3.11283 03:18
  • NEXO 42.58 1000000000 % 0.13611 03:18
  • Dash 3289.22 12845463.857741 % -5.62829 03:18
  • Aerodrome Finance 39.58 995805360.33664 % -6.41985 03:18
  • Injective 381.51 100000000 % 0.49162 03:18
  • VeChain 0.437569 85985041177 % -2.70845 03:18
  • Invesco Short Duration US Government Securities Fund 549.71 67439917.237245 % 0.07456 03:18
  • Spiko EU T-Bills Money Market Fund 59.11 622138754.14688 % 0.0618 03:18
  • ​​Stable 1.36 26714160150 % 1.33999 03:18
  • Aptos 41.63 870902557.81076 % 0.8179 03:18
  • Akedo 1.46 22796250000 % -11.50884 03:18
  • Ether.fi 34.26 965350000 % -3.10779 03:18
  • Pyth Network 4.08 7874959366.5612 % 1.20117 03:18
  • XDC Network 1.61 19946688440 % 8.39862 03:18
  • Pudgy Penguins 0.490179 62860396090 % 2.21263 03:18

Video İzle