DOLAR 50,17280%
EURO 56,37600,01%
ALTIN 6.677,871,85
BITCOIN 3757539-0.90314%
Lefkoşa
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3757672 20109909 % -0.99986 21:09
  • Ethereum 106814 122203846.69715 % -4.24901 21:09
  • Tether 50.13 177044537567.82 % 0.03248 21:09
  • BNB 34601 131510912.45 % -0.90738 21:09
  • USDC 50.15 70134769572.874 % 0.02766 21:09
  • XRP 54.76 63516606953 % -5.1213 21:09
  • Solana 4342.95 591149292.54067 % -2.74826 21:09
  • TRON 15.88 95032902588.628 % -1.12109 21:09
  • Figure Heloc 52.63 26392484286.619 % 21:09
  • Zcash 58541 17032289.070376 % -6.1053 21:09
  • Hyperliquid 3759.2 239406814.37414 % -1.72344 21:09
  • Monero 29934 18828854.0503 % -1.33342 21:09
  • Dogecoin 3.51 156676912860.17 % -1.56792 21:09
  • USDS 50.18 8632315073.6483 % 0.02177 21:09
  • WhiteBIT Coin 3624.15 118657693 % -0.43547 21:09
  • LEO Token 465.52 919857851.9 % 0.31056 21:09
  • Chainlink 534.65 766849970.42488 % 0.30814 21:09
  • Cardano 8.93 37583793088.09 % -0.95042 21:09
  • Stellar 7.4 35372668022.405 % -1.66555 21:09
  • Ethena USDe 50.12 4933965105.2086 % 0.03983 21:09
  • Bitcoin Cash 12000.94 20114456.146651 % -2.7286 21:09
  • NEAR Protocol 181.4 1311267114 % -0.07641 21:09
  • Uniswap 354.11 607843895.87798 % 1.44058 21:09
  • Litecoin 2585.1 77809223.717939 % 0.1649 21:09
  • Avalanche 430.19 445835550.12698 % 4.93673 21:09
  • Canton 4.61 40023851340.219 % -0.05772 21:09
  • Sui 42.47 4139043544.1304 % 0.07451 21:09
  • Tether Gold 206625 808994.63 % 1.68148 21:09
  • USD1 50.07 3332989853.3413 % 0.02248 21:09
  • Rain 0.228626 714409616455.91 % -12.09328 21:09
  • Hedera 3.37 44327145975.55 % 0.52504 21:09
  • Gram (prev. Toncoin) 51.91 2853912181.6493 % -0.20852 21:09
  • Quant 9811.51 14556178.164081 % -2.04119 21:09
  • Ripple USD 50.17 2690546439.9332 % 0.01311 21:09
  • Shiba Inu 0.00022311 5.8923812029771E+14 % 0.07022 21:09
  • Bittensor 11183.93 11710318.21229 % -0.17238 21:09
  • Cronos 2.4 50767506870.344 % -0.3643 21:09
  • Ondo US Dollar Yield 57.6 2070020957.0611 % 0.01043 21:09
  • Pepe 0.00025785 4.2069E+14 % 1.63554 21:09
  • Circle USYC 57.37 1837209436.8894 % 0.03412 21:09
  • Ethena 7.77 13500000000 % 0.91026 21:09
  • Aave 6629.4 15440665.887672 % 2.42971 21:09
  • OKB 4845.45 21000000 % -5.39906 21:09
  • Spiko Amundi Overnight Swap Fund (EUR) 57.26 1724526259.4749 % 0.76704 21:09
  • PAX Gold 206813 447731.809133 % 1.78008 21:09
  • MemeCore 39.92 2295950570.2289 % 0.6167 21:09
  • Falcon USD 49.92 1832980965.8752 % -0.05218 21:09
  • Ondo 18.65 4869330647 % 3.88284 21:09
  • Pump.fun 0.182266 458725349566.15 % -2.33528 21:09
  • Aster 32.34 2571858486.5267 % -4.69476 21:09
  • United Stables 50.16 1616144734.63 % 0.03475 21:09
  • Bitway 50.97 1505787513.6457 % -12.65169 21:09
  • World Liberty Financial 2.41 31780272773 % 3.33863 21:09
  • Mantle 22.54 3302003382.5368 % -0.40881 21:09
  • Polkadot 43.42 1711344548.1208 % -2.62429 21:09
  • Sky 3.11 23423059590.098 % -2.83611 21:09
  • Morpho 103.17 703756140.1404 % -0.69596 21:09
  • HTX DAO 7.699E-5 8.888463705382E+14 % -0.79708 21:09
  • Internet Computer 119.97 558314501.95355 % 0.59112 21:09
  • Bitget Token 87.29 699992029.6481 % 0.05036 21:09
  • Arbitrum 8.78 6892115031 % 4.59856 21:09
  • Worldcoin 16.03 3748247334.2537 % -0.76079 21:09
  • JUST 7.27 8018019892.3417 % 1.75333 21:09
  • Ethereum Classic 344.49 158973229.85617 % 0.81244 21:09
  • Venice Token 1085.45 48921280.569752 % 5.7378 21:09
  • Gate 482.19 104704805.2825 % -2.01474 21:09
  • KuCoin 346.02 139655021.2774 % -2.35245 21:09
  • POL (ex-MATIC) 4.46 10646705067.178 % -0.35085 21:09
  • Open USD 50.21 918818677.57664 % -0.37749 21:09
  • Render 80.93 533536414.56269 % 3.93428 21:09
  • Jupiter 12.82 3319369204.37 % 7.40068 21:09
  • Algorand 4.64 9078711202.0101 % -0.72107 21:09
  • Kaspa 1.51 27801173477.479 % 2.48096 21:09
  • Lighter 164.07 250000000 % 3.14932 21:09
  • Injective 408.07 100000000 % 0.8856 21:09
  • Pi Network 3.35 11363502283.528 % -6.41702 21:09
  • Cosmos Hub 68.89 540941215.94443 % 2.85118 21:09
  • NEXO 36.21 1000000000 % -0.5878 21:09
  • PancakeSwap 93.66 376961178.82157 % -0.62598 21:09
  • GHO 50.08 699000000 % -0.04066 21:09
  • Midnight 2.01 16607399400.635 % 0.82803 21:09
  • Filecoin 38.79 845656945 % 0.85216 21:09
  • Invesco Short Duration US Government Securities Fund 565.57 57521533.099038 % 0.04262 21:09
  • Ether.fi 31.4 998535999 % 6.27122 21:09
  • Dash 2361.32 12890867.542829 % -0.46976 21:09
  • LayerZero 75.4 399976127.72813 % -5.64381 21:09
  • Stacks 15.94 1881424653.1027 % -3.34667 21:09
  • Pearl 80.25 373862852.02855 % -7.4244 21:09
  • XDC Network 1.48 19946688440 % -4.41911 21:09
  • Janus Henderson Anemoy AAA CLO Fund 52.98 547441333.02205 % 0.06388 21:09
  • Beldex 3.61 7871759992.1393 % 0.39766 21:09
  • Pieverse 99.04 274750000 % 34.32035 21:09
  • Usual USD 50.06 540003978.98197 % 0.04096 21:09

Video İzle