DOLAR 49,75640,14%
EURO 55,76080,08%
ALTIN 6.422,410,59
BITCOIN 3995212-0.13652%
Lefkoşa
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3999639 20103596 % -0.09777 11:54
  • Ethereum 116039 122164245.2834 % -0.25696 11:54
  • Tether 49.73 182493797362.42 % 0.13383 11:54
  • BNB 36912 131511669.93 % -0.0302 11:54
  • XRP 64.36 63351197653 % -0.37972 11:54
  • USDC 49.75 71423776940.699 % 0.13653 11:54
  • Solana 5054.85 589819655.8099 % 0.43503 11:54
  • TRON 16.45 95015011298.098 % 0.59247 11:54
  • Figure Heloc 52.55 25568520111.869 % 13:14
  • Zcash 61070 17004061.103045 % 0.81175 11:54
  • Hyperliquid 3844.35 222445714.07414 % 1.18599 11:54
  • Dogecoin 3.84 156461052863.23 % 0.69615 11:54
  • Monero 29329 18822656.843796 % -2.23301 11:54
  • USDS 49.76 10018056561.126 % 0.09704 11:54
  • WhiteBIT Coin 3852.79 118720983 % -0.07867 11:54
  • Chainlink 571.67 766849970.42488 % 0.81739 11:54
  • LEO Token 449.34 919857851.9 % 0.03588 11:54
  • Cardano 10.21 37565404869.057 % 0.19238 11:54
  • NEAR Protocol 227.93 1310001818 % 2.19533 11:54
  • Stellar 8.43 35227373650.225 % -0.07304 11:54
  • Rain 0.402531 710829965318.73 % -1.32518 11:54
  • Bitcoin Cash 13931.66 20108006.146651 % 2.33563 11:54
  • Ethena USDe 49.72 4587009218.7327 % 0.0799 11:54
  • Dai 49.77 4533418177.0734 % 0.10962 11:54
  • Litecoin 2823.63 77757317.332402 % 0.82628 11:54
  • Uniswap 350.41 624490422.48036 % 4.32509 11:54
  • Canton 5.04 39924853594.529 % 0.59681 11:54
  • Avalanche 446.33 443942331.46226 % 1.48666 11:54
  • USD1 49.7 3942895818.9478 % 0.10185 11:54
  • Sui 45.77 4118270447.6404 % 0.11944 11:54
  • Gram (prev. Toncoin) 60.67 2834963480.8879 % -2.51258 11:54
  • Hedera 3.86 44327157617.855 % 0.86908 11:54
  • Tether Gold 199895 808994.63 % 0.83593 11:54
  • Quant 10873.05 14556178.164081 % 19.69288 11:54
  • Shiba Inu 0.00024172 5.8923826992295E+14 % -0.16175 11:54
  • Bittensor 12546.35 11339645.9251 % 1.17736 11:54
  • Ethena 10.28 13406250000 % 5.66164 11:54
  • Cronos 2.69 50741213769.993 % -0.9976 11:54
  • Ripple USD 49.78 2475439947.1617 % 0.11555 11:54
  • Circle USYC 56.81 2080736823.0884 % 0.11852 11:54
  • Ondo US Dollar Yield 57.26 2061759534.238 % 0.26107 11:54
  • MemeCore 50.16 2290612437.102 % 8.37662 11:54
  • OKB 5424.48 21000000 % 1.80545 11:54
  • Bitway 75.13 1505787513.6457 % -11.67633 11:54
  • Aave 6757.22 15436683.54185 % -0.47998 11:54
  • Ondo 20.51 4869330647 % 2.08957 11:54
  • Pump.fun 0.21158 461012694949.25 % 0.38124 11:54
  • Falcon USD 49.52 1892147419.2014 % 0.1137 11:54
  • Pepe 0.00021726 4.2069E+14 % -2.26489 11:54
  • Spiko Amundi Overnight Swap Fund (EUR) 56.6 1577898096.903 % 0.06662 11:54
  • PAX Gold 200344 444095.688208 % 0.82232 11:54
  • Aster 35.39 2508479094.7721 % 0.80826 11:54
  • USDD 49.68 1762286352 % 0.20032 11:54
  • Polkadot 51.07 1709147832.0604 % 0.2515 11:54
  • Mantle 25.61 3302003382.5368 % 0.60096 11:54
  • World Liberty Financial 2.64 31779750917 % -0.0635 11:54
  • Worldcoin 21.92 3721739599.7725 % -2.72848 11:54
  • Sky 3.45 23422057619.594 % 0.89023 11:54
  • Internet Computer 129.71 558158637.6142 % -0.18956 11:54
  • HTX DAO 8.097E-5 8.888463705382E+14 % 0.3263 11:54
  • Morpho 100.63 703007404.78246 % -2.83573 11:54
  • Bitget Token 92.76 699992029.6481 % -0.5008 11:54
  • Venice Token 1224.89 48648578.340477 % -0.05539 11:54
  • Ethereum Classic 374.89 158822869.61698 % 0.24888 11:54
  • Arbitrum 8.54 6892115031 % 3.56542 11:54
  • JUST 7.07 8018019892.3417 % 0.95192 11:54
  • KuCoin 363.56 139655021.2774 % -0.34108 11:54
  • Gate 482.99 104688401.43941 % -1.17392 11:54
  • Kaspa 1.77 27774601893.952 % -0.51156 11:54
  • POL (ex-MATIC) 4.47 10638545476.078 % 1.64214 11:54
  • Algorand 5.23 9074052511.146 % 2.36434 11:54
  • Jupiter 13.98 3319369204.37 % -0.44808 11:54
  • Render 85.93 518776241.28269 % 2.3668 11:54
  • Cosmos Hub 82.19 538261466.60743 % 2.4653 11:54
  • Pi Network 3.79 11293148520.105 % 0.18373 11:54
  • NEXO 39.75 1000000000 % -2.07764 11:54
  • Lighter 154.52 250000000 % -3.1611 11:54
  • Injective 384.8 100000000 % 1.41221 11:54
  • Filecoin 45.62 838487227 % -0.02517 11:54
  • Invesco Short Duration US Government Securities Fund 560.05 65488314.776488 % 0.11852 11:54
  • Akedo 1.58 22796250000 % 7.25783 11:54
  • LayerZero 84.35 399976127.72813 % -2.00651 11:54
  • Dash 2610.25 12877351.430181 % 0.28081 11:54
  • PancakeSwap 104.82 317628282.59741 % 1.77913 11:54
  • XDC Network 1.66 19946688440 % 4.65824 11:54
  • Pearl 90.45 358654158.83971 % 1.09813 11:54
  • Ether.fi 31.64 998535999 % 4.06901 11:54
  • Midnight 1.88 16607399400.635 % 2.45342 11:54
  • Aptos 34.78 883517242.2835 % 0.41195 11:54
  • Pyth Network 3.78 7874958880.4522 % 6.78522 11:54
  • Beldex 3.69 7871488441.8833 % -0.32521 11:54
  • Janus Henderson Anemoy AAA CLO Fund 52.42 548473703.86416 % 0.11852 11:54

Video İzle